Visitors by Hour of Day (PST)

academymain
Hour of Day Visitors % Total
12:00 - 12:59 AM 169,578 2.15%
01:00 - 01:59 AM 154,007 1.96%
02:00 - 02:59 AM 155,223 1.97%
03:00 - 03:59 AM 186,530 2.37%
04:00 - 04:59 AM 237,657 3.02%
05:00 - 05:59 AM 274,625 3.49%
06:00 - 06:59 AM 305,559 3.88%
07:00 - 07:59 AM 327,320 4.16%
08:00 - 08:59 AM 345,687 4.39%
09:00 - 09:59 AM 366,781 4.66%
10:00 - 10:59 AM 383,754 4.87%
11:00 - 11:59 AM 383,979 4.88%
12:00 - 12:59 PM 396,201 5.03%
01:00 - 01:59 PM 409,075 5.19%
02:00 - 02:59 PM 420,575 5.34%
03:00 - 03:59 PM 422,401 5.36%
04:00 - 04:59 PM 426,120 5.41%
05:00 - 05:59 PM 429,866 5.46%
06:00 - 06:59 PM 439,009 5.57%
07:00 - 07:59 PM 436,110 5.54%
08:00 - 08:59 PM 404,374 5.13%
09:00 - 09:59 PM 326,639 4.15%
10:00 - 10:59 PM 262,708 3.34%
11:00 - 11:59 PM 211,855 2.69%
Total:  7,875,633