Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 1,523 | 4.06% |
01:00 - 01:59 AM | 1,410 | 3.76% |
02:00 - 02:59 AM | 1,520 | 4.06% |
03:00 - 03:59 AM | 1,413 | 3.77% |
04:00 - 04:59 AM | 1,282 | 3.42% |
05:00 - 05:59 AM | 1,159 | 3.09% |
06:00 - 06:59 AM | 1,116 | 2.98% |
07:00 - 07:59 AM | 871 | 2.32% |
08:00 - 08:59 AM | 984 | 2.63% |
09:00 - 09:59 AM | 1,090 | 2.91% |
10:00 - 10:59 AM | 1,242 | 3.31% |
11:00 - 11:59 AM | 1,197 | 3.19% |
12:00 - 12:59 PM | 1,270 | 3.39% |
01:00 - 01:59 PM | 1,567 | 4.18% |
02:00 - 02:59 PM | 1,785 | 4.76% |
03:00 - 03:59 PM | 2,016 | 5.38% |
04:00 - 04:59 PM | 2,070 | 5.52% |
05:00 - 05:59 PM | 2,172 | 5.80% |
06:00 - 06:59 PM | 1,917 | 5.11% |
07:00 - 07:59 PM | 1,991 | 5.31% |
08:00 - 08:59 PM | 2,121 | 5.66% |
09:00 - 09:59 PM | 2,178 | 5.81% |
10:00 - 10:59 PM | 1,952 | 5.21% |
11:00 - 11:59 PM | 1,633 | 4.36% |
Total: 37,479 |
Text